<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andy perkins creative development &#187; Work</title>
	<atom:link href="http://andyperkins.org/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://andyperkins.org</link>
	<description>recent work and related ramblings</description>
	<lastBuildDate>Tue, 12 Jul 2011 08:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Beeclip</title>
		<link>http://andyperkins.org/work/beeclip</link>
		<comments>http://andyperkins.org/work/beeclip#comments</comments>
		<pubDate>Thu, 05 May 2011 13:43:39 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=238</guid>
		<description><![CDATA[I have spent the last few months working with the excellent team at Beeclip as head flash dev on the site, a photo and video scrap-booking application. Beeclip makes use of a lot of automation, including &#8216;automagically&#8217; designing scrapbooks for the user, and allows pulling of content from Flickr, Facebook, Youtube, Google Images etc and [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I have spent the last few months working with the excellent team at Beeclip as head flash dev on the site, a photo and video scrap-booking application.</p>
<p>Beeclip makes use of a lot of automation, including &#8216;automagically&#8217; designing scrapbooks for the user, and allows pulling of content from Flickr, Facebook, Youtube, Google Images etc and uploading of the users own images and videos.</p>
<p>Based on PureMVC, using AMF extensively and requiring a lot of different technology to work together, this was a really interesting project to be involved with.</p>
<p>Check it out <a href="http://www.beeclip.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/beeclip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Releases</title>
		<link>http://andyperkins.org/work/summer-releases</link>
		<comments>http://andyperkins.org/work/summer-releases#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:43:30 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=209</guid>
		<description><![CDATA[After a hectic couple of months, we&#8217;ve just released 2 projects that we are pretty proud of. The first is Thingdom, an edu-game for the Science Museum to support the new Who Am I? gallery. The project uses some nifty Box2D physics based characters and is designed to teach how genetics works through playing mating [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />After a hectic couple of months, we&#8217;ve just released 2 projects that we are pretty proud of.</p>
<p>The first is Thingdom, an edu-game for the Science Museum to support the new Who Am I? gallery. The project uses some nifty Box2D physics based characters and is designed to teach how genetics works through playing mating games.</p>
<p>Create yourself a Thing <a href="http://www.sciencemuseum.org.uk/WhoAmI/Thingdom.aspx" target="_blank">here</a>.</p>
<p>You can read a full case study <a href="http://preloaded.com/work/thingdom/" target="_blank">here</a>.</p>
<p>Secondly, we&#8217;ve worked on a series of 4 games for Channel4 as part of the SuperMe project. Developing 4 completely different games at the same time proved to be an interesting challenge, and we learnt a lot in the process.</p>
<p>Proximity is a co-operative multi player racing game, and it&#8217;s going to be interesting seeing how it goes down out in the wild. Flomo is a simple, yet fiendish platform game with some heavy lifting using the Flash Player 10 drawing API to make it pretty. Swerveball is a physics based puzzler and Linkem is a puzzle game in the vein of Bejewelled / Drop7 involving clearing rows and lines.</p>
<p>All the games are playable <a href="http://www.playsuperme.com/games/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/summer-releases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 4 &#8211; Trafalgar Origins</title>
		<link>http://andyperkins.org/work/channel-4-trafalgar-origins</link>
		<comments>http://andyperkins.org/work/channel-4-trafalgar-origins#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:58:56 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=165</guid>
		<description><![CDATA[A new game developed for Channel 4 and to support the upcoming &#8216;Bloody Foreigners&#8216; series. We were commissioned to produce a historically accurate yet fun game to accompany the episode on the Battle of Trafalgar, in particular to highlight the fact that the crew of the British Navy vessels at the time, were likely to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A new game developed for Channel 4 and to support the upcoming &#8216;<a href="http://www.channel4.com/programmes/bloody-foreigners" target="_blank">Bloody Foreigners</a>&#8216; series. We were commissioned to produce a historically accurate yet fun game to accompany the episode on the Battle of Trafalgar, in particular to highlight the fact that the crew of the British Navy vessels at the time, were likely to be a mixture of men from all over the world.</p>
<p>I was in charge of the GUI and Facebook integration, and overall project structure. The project is built around a custom implementation of PureMVC, with the game engine (developed by the awesome Luke at Preloaded) making use of Red5 and Box2D.</p>
<p>This is the first time we&#8217;ve fully integrated Facebook into a Flash application and it was not without it&#8217;s headaches. The Facebook API is an unwieldy beast and the implementation forces a long callback chain for simple events like logging in that is liable to fall over fairly frequently. It feels very much like an unfinished product. Still, it will be interesting to compare with <a href="http://www.channel4.com/history/microsites/0-9/1066/game/index.html" target="_blank">1066</a> play stats and see if integrating FB is worth the headaches.</p>
<p>Check out Trafalgar &#8211; Origins <a href="http://www.trafalgarorigins.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/channel-4-trafalgar-origins/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snake Oil? &#8211; Information Is Beautiful</title>
		<link>http://andyperkins.org/work/snake-oil-information-is-beautiful</link>
		<comments>http://andyperkins.org/work/snake-oil-information-is-beautiful#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:06:42 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=148</guid>
		<description><![CDATA[A collaborative visualisation piece with David over at the always amazing informationisbeautiful.net. The vis is about the various purported health benefits of the health supplements on offer, their popularity and their effectiveness at actually helping. Hopefully this will be the first of many of these kinds of projects for me, it&#8217;s something I really enjoy. UPDATE: [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A collaborative visualisation piece with David over at the always amazing <a title="Information Is Beautiful" href="http://www.informationisbeautiful.net" target="_blank">informationisbeautiful.net</a>.</p>
<p>The vis is about the various purported health benefits of the health supplements on offer, their popularity and their effectiveness at actually helping. Hopefully this will be the first of many of these kinds of projects for me, it&#8217;s something I really enjoy.</p>
<p>UPDATE: We just released a new version with an all new data set, proper live data loading from Google Docs and some visual tweaks.</p>
<p>Check it out <a href="http://www.informationisbeautiful.net/play/snake-oil-supplements/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/snake-oil-information-is-beautiful/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>BBC &#8211; Myths Storybooks</title>
		<link>http://andyperkins.org/work/bbc-myths-storybooks</link>
		<comments>http://andyperkins.org/work/bbc-myths-storybooks#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:16:13 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=133</guid>
		<description><![CDATA[Developed a re-usable Storybook engine for the BBC, and the first four stories and supporting games. Each story is defined in XML, and can scale from simple images to full featured interactive swf assets for each page. New stories can be created simply by adding all the assets and editing an xml file. Update: Myths [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Developed a re-usable Storybook engine for the BBC, and the first four stories and supporting games. Each story is defined in XML, and can scale from simple images to full featured interactive swf assets for each page. New stories can be created simply by adding all the assets and editing an xml file.</p>
<p>Update: Myths was singled out by the BBC as one of only 5 projects out of the entire BBC Digital output for the year to be showcased at MiPTV, and has just been nominated for a Welsh Bafta in the &#8216;Best Interactive&#8217; category.</p>
<p>You can see all 4 stories and games <a title="BBC Myths" href="http://www.bbc.co.uk/wales/history/sites/kids/myths/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/bbc-myths-storybooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Council England &#8211; Wordplay Game</title>
		<link>http://andyperkins.org/work/arts-council-england-wordplay-game</link>
		<comments>http://andyperkins.org/work/arts-council-england-wordplay-game#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:21:03 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=54</guid>
		<description><![CDATA[A database / CMS driven anagram sorting game for Arts Council England. Was actually quite tricky to get the movement right and avoid any sketching out on tile dragging. First time I&#8217;d written something that runs on a Django backend. Django seems quite nice. Unfortunately this app has now been pulled down. Ah well, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A database / CMS driven anagram sorting game for <a title="Arts Council England" href="http://www.artscouncil.org.uk/" target="_blank">Arts Council England</a>. Was actually quite tricky to get the movement right and avoid any sketching out on tile dragging. First time I&#8217;d written something that runs on a Django backend. Django seems quite nice.</p>
<p>Unfortunately this app has now been pulled down. Ah well, that&#8217;s what you get for making internet things.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/arts-council-england-wordplay-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament.uk &#8211; Race against Chime</title>
		<link>http://andyperkins.org/work/parliament-uk-race-against-chime</link>
		<comments>http://andyperkins.org/work/parliament-uk-race-against-chime#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:17:11 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[APE]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=51</guid>
		<description><![CDATA[An original game developed to help celebrate Big Ben&#8217;s 150th Birthday. Developed in AS3 using Actionscript Physics Engine (APE). Go check it out here.]]></description>
			<content:encoded><![CDATA[<p id="top" />An original game developed to help celebrate Big Ben&#8217;s 150th Birthday. Developed in AS3 using <a title="APE" href="http://www.cove.org/ape/" target="_blank">Actionscript Physics Engine (APE)</a>.</p>
<p>Go check it out <a title="Race against Chime" href="http://www.parliament.uk/education/online-resources/games/raceagainstchime.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/parliament-uk-race-against-chime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drambuie Den / Pursuit 2009</title>
		<link>http://andyperkins.org/work/drambuie-den-pursuit-2009</link>
		<comments>http://andyperkins.org/work/drambuie-den-pursuit-2009#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:12:17 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=44</guid>
		<description><![CDATA[Developed most of the flash widgets on the site, including a customisable skinnable VideoPlayer component and some Flex mini-apps. View the site here.]]></description>
			<content:encoded><![CDATA[<p id="top" />Developed most of the flash widgets on the site, including a customisable skinnable VideoPlayer component and some Flex mini-apps.</p>
<p>View the site <a title="Drambuie Den" href="http://www.drambuieden.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/drambuie-den-pursuit-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footlocker &#8211; Tuned 10</title>
		<link>http://andyperkins.org/work/footlocker-tuned-10</link>
		<comments>http://andyperkins.org/work/footlocker-tuned-10#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:40:29 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[papervision]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=33</guid>
		<description><![CDATA[Papervision3D brochure site for Footlocker&#8217;s exclusive launch of Nike&#8217;s TN10 trainer. Site content is presented via a 3D &#8216;void&#8217; filled with &#8216;trixels&#8217;. Required writing of custom Papervision code to break a Collada object (in this case a 3D-scan model of the shoe) into its constituent triangles, and then manipulate these individually, allowing us to form [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Papervision3D brochure site for Footlocker&#8217;s exclusive launch of Nike&#8217;s TN10 trainer. Site content is presented via a 3D &#8216;void&#8217; filled with &#8216;trixels&#8217;. Required writing of custom Papervision code to break a Collada object (in this case a 3D-scan model of the shoe) into its constituent triangles, and then manipulate these individually, allowing us to form the shoe model, planes and other shapes in 3D space at runtime.</p>
<p>View site <a href="http://www.footlocker.eu/evolve" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/footlocker-tuned-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars.com &#8211; Is Mars for You?</title>
		<link>http://andyperkins.org/work/marscom-is-mars-for-you</link>
		<comments>http://andyperkins.org/work/marscom-is-mars-for-you#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:10:05 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[APE]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=26</guid>
		<description><![CDATA[Flash widget for Mars global corporate site. Sits in the Careers section and details the core principles of Mars corporate stra&#8230;.blah blah blah. It uses APE physics, is based on PureMVC and was the first time I&#8217;d used either. I&#8217;m pretty pleased with the results. View it here.]]></description>
			<content:encoded><![CDATA[<p id="top" />Flash widget for Mars global corporate site. Sits in the Careers section and details the core principles of Mars corporate stra&#8230;.blah blah blah.</p>
<p>It uses APE physics, is based on PureMVC and was the first time I&#8217;d used either. I&#8217;m pretty pleased with the results.</p>
<p>View it <a href="http://www.mars.com/global/Careers+At+Mars/Careers+At+Mars.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/marscom-is-mars-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

