<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andy perkins creative technology</title>
	<atom:link href="http://andyperkins.org/feed" rel="self" type="application/rss+xml" />
	<link>http://andyperkins.org</link>
	<description>a showcase of recent work and some related ramblings</description>
	<lastBuildDate>Fri, 16 Jul 2010 10:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Summer Releases</title>
		<link>http://andyperkins.org/work/summer-releases</link>
		<comments>http://andyperkins.org/work/summer-releases#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:43:30 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=209</guid>
		<description><![CDATA[After a hectic couple of months, we&#8217;ve just released 2 projects that we are pretty proud of. The first is Thingdom, an edu-game for the Science Museum to support the new Who Am I? gallery. The project uses some nifty Box2D physics based characters and is designed to teach how genetics works through playing mating [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />After a hectic couple of months, we&#8217;ve just released 2 projects that we are pretty proud of.</p>
<p>The first is Thingdom, an edu-game for the Science Museum to support the new Who Am I? gallery. The project uses some nifty Box2D physics based characters and is designed to teach how genetics works through playing mating games.</p>
<p>Create yourself a Thing <a href="http://www.sciencemuseum.org.uk/WhoAmI/Thingdom.aspx" target="_blank">here</a>.</p>
<p>You can read a full case study <a href="http://preloaded.com/work/thingdom/" target="_blank">here</a>.</p>
<p>Secondly, we&#8217;ve worked on a series of 4 games for Channel4 as part of the SuperMe project. Developing 4 completely different games at the same time proved to be an interesting challenge, and we learnt a lot in the process.</p>
<p>Proximity is a co-operative multi player racing game, and it&#8217;s going to be interesting seeing how it goes down out in the wild. Flomo is a simple, yet fiendish platform game with some heavy lifting using the Flash Player 10 drawing API to make it pretty. Swerveball is a physics based puzzler and Linkem is a puzzle game in the vein of Bejewelled / Drop7 involving clearing rows and lines.</p>
<p>All the games are playable <a href="http://www.playsuperme.com/games/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/summer-releases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Development: First Impressions</title>
		<link>http://andyperkins.org/blog/android-first-impressions</link>
		<comments>http://andyperkins.org/blog/android-first-impressions#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:08:38 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=173</guid>
		<description><![CDATA[As the first of some more regular posts, I thought I&#8217;d start by putting up some first impressions of Android. This isn&#8217;t much more than some musings so apologies in advance if its a bit rambling and directionless&#8230; I&#8217;ve used an iPhone for over a year and have now been running an HTC Desire for [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://andyperkins.org/wp-content/uploads/2010/07/android-robot-logo2.jpg"><img class="size-thumbnail wp-image-184 alignright" title="android-robot-logo2" src="http://andyperkins.org/wp-content/uploads/2010/07/android-robot-logo2-150x150.jpg" alt="" width="150" height="150" /></a>As the first of some more regular posts, I thought I&#8217;d start by putting up some first impressions of Android. This isn&#8217;t much more than some musings so apologies in advance if its a bit rambling and directionless&#8230; <img src='http://andyperkins.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;ve used an iPhone for over a year and have now been running an HTC Desire for about 3 weeks. I&#8217;m not going to compare the phones or OS directly, just my first impressions of developing for the Android platform as compared to my dalliance with iOS. I&#8217;m learning both and currently developing 2 apps, with the aim of releasing a version of each on both platforms.</p>
<p>The development IDE of choice is Eclipse. Which I am very familiar with as I spend a good chunk of my day in <a href="http://www.fdt.powerflasher.com/" target="_blank">FDT</a>. Google provide <a href="http://developer.android.com/sdk/eclipse-adt.html" target="_blank">Android Developer Tools (ADT)</a> as a free plug-in, and this coupled with the <a href="http://developer.android.com/sdk/installing.html" target="_blank">SDK</a> gives you everything you need to get started. It&#8217;s very simple and I was up and running with a  HelloWorld example running both in the emulator and on device within minutes (the ease at which you can get a build up and running on device is particularly impressive).<span id="more-173"></span></p>
<p>The language is Java, I&#8217;m not a Java developer, but I do know my way around  Actionscript, and with some patience and the odd check of a reference  book, this is an easy step because generally the syntax is very similar.  There are limitless Java resources, both free and paid for, kicking  around, so it&#8217;s pretty easy to pick up. Java may be an easier language to get to grips with for a flash dev, but  Objective-C is fairly  straightforward once you get your head around its  foibles, and potentially more powerful, so overall in terms of  environment, I&#8217;m going to call this even.</p>
<p>Fragmented hardware is an issue. Something that was apparent as soon as I started my first Android app was that there is a lot more to take into consideration as regards hardware than when dealing with iOS. Touch screen or keypad input (the very first thing I did was port the &#8216;snake on a phone&#8217; example app to take touch input for control, as the included version relied on a keyboard) screen dimensions and size etc.</p>
<p>This wasn&#8217;t an issue with iOS until very recently, and even then it is safe to assume that the iPad and iPhone4 are unlikely to change for at least another year. Future-proofing your apps for the Android platform requires more thought, development time and planning. It also means you need to have hardware for every device you wish to support when testing, and this can be expensive.</p>
<p>The Android Marketplace need improvement. I don&#8217;t necessarily like it, but the restrictions on content that Apple force apps to abide by, do make for a better store. There is a lot of crap, including some apps that blatantly breach copyright, in the Android marketplace, and I think that damages the reputation of the store, which is good for no-one.</p>
<p>This may have something to do with why iPhone users download more apps (ergo, spend more money on them) than Android users do, but that could also be a product of the massive marketing push from Apple. A lot of info on the stores and app usage etc can be found over at <a href="http://metrics.admob.com/" target="_blank">AdMob&#8217;s Metrics</a>, makes for interesting reading if you are planning on building and selling a new application.</p>
<p>As a developer, the freedom of the Android platform is very appealing. No long winded black box Apple admission, where your app can disappear into the cupertino hole for months on end. You sign up, get your keys and publish right into the marketplace. There is an interesting set of data available from <a href="http://www.appcelerator.com/mobile-developer-survey-June-2010/" target="_blank">Appcelerator</a> &#8211; from a developer survey especially relevant, and this fits with my own view, is the fact that in the short term, most developers see iOS as where the money is, but in the long term, favour Android&#8217;s ability to come through.</p>
<p>For now I think it is very wise to keep abreast of developments with both platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/blog/android-first-impressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 4 &#8211; Trafalgar Origins</title>
		<link>http://andyperkins.org/work/channel-4-trafalgar-origins</link>
		<comments>http://andyperkins.org/work/channel-4-trafalgar-origins#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:58:56 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=165</guid>
		<description><![CDATA[A new game developed for Channel 4 and to support the upcoming &#8216;Bloody Foreigners&#8216; series. We were commissioned to produce a historically accurate yet fun game to accompany the episode on the Battle of Trafalgar, in particular to highlight the fact that the crew of the British Navy vessels at the time, were likely to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A new game developed for Channel 4 and to support the upcoming &#8216;<a href="http://www.channel4.com/programmes/bloody-foreigners" target="_blank">Bloody Foreigners</a>&#8216; series. We were commissioned to produce a historically accurate yet fun game to accompany the episode on the Battle of Trafalgar, in particular to highlight the fact that the crew of the British Navy vessels at the time, were likely to be a mixture of men from all over the world.</p>
<p>I was in charge of the GUI and Facebook integration, and overall project structure. The project is built around a custom implementation of PureMVC, with the game engine (developed by the awesome Luke at Preloaded) making use of Red5 and Box2D.</p>
<p>This is the first time we&#8217;ve fully integrated Facebook into a Flash application and it was not without it&#8217;s headaches. The Facebook API is an unwieldy beast and the implementation forces a long callback chain for simple events like logging in that is liable to fall over fairly frequently. It feels very much like an unfinished product. Still, it will be interesting to compare with <a href="http://www.channel4.com/history/microsites/0-9/1066/game/index.html" target="_blank">1066</a> play stats and see if integrating FB is worth the headaches.</p>
<p>Check out Trafalgar &#8211; Origins <a href="http://www.trafalgarorigins.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/channel-4-trafalgar-origins/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snake Oil? &#8211; Information Is Beautiful</title>
		<link>http://andyperkins.org/work/snake-oil-information-is-beautiful</link>
		<comments>http://andyperkins.org/work/snake-oil-information-is-beautiful#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:06:42 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=148</guid>
		<description><![CDATA[A collaborative visualisation piece with David over at the always amazing informationisbeautiful.net. The vis is about the various purported health benefits of the health supplements on offer, their popularity and their effectiveness at actually helping. The vis was a real challenge to develop, as my first data vis piece I learnt a lot from it. [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A collaborative visualisation piece with David over at the always amazing <a title="Information Is Beautiful" href="http://www.informationisbeautiful.net" target="_blank">informationisbeautiful.net</a>.</p>
<p>The vis is about the various purported health benefits of the health supplements on offer, their popularity and their effectiveness at actually helping. The vis was a real challenge to develop, as my first data vis piece I learnt a lot from it. Making something that is both attractive, intuitive and useful is sadly something that rarely happens in the day to day world of flash development, often we get to aim for two of the three, rarely all of them.</p>
<p>Hopefully this will be the first of many of these kinds of projects for me, it&#8217;s something I really enjoy.</p>
<p>Check it out <a href="http://www.informationisbeautiful.net/2010/snakeoil-scientific-evidence-for-health-supplements/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/snake-oil-information-is-beautiful/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New look!</title>
		<link>http://andyperkins.org/blog/new-look</link>
		<comments>http://andyperkins.org/blog/new-look#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:00:59 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=143</guid>
		<description><![CDATA[Finally got round to sorting this site out. Went for a photoblog style in the end. Pretty happy with it.]]></description>
			<content:encoded><![CDATA[<p id="top" />Finally got round to sorting this site out. Went for a photoblog style in the end. Pretty happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/blog/new-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC &#8211; Myths Storybooks</title>
		<link>http://andyperkins.org/work/bbc-myths-storybooks</link>
		<comments>http://andyperkins.org/work/bbc-myths-storybooks#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:16:13 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=133</guid>
		<description><![CDATA[Developed a re-usable Storybook engine for the BBC, and the first four stories and supporting games. Each story is defined in XML, and can scale from simple images to full featured interactive swf assets for each page. New stories can be created simply by adding all the assets and editing an xml file. Update: Myths [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Developed a re-usable Storybook engine for the BBC, and the first four stories and supporting games. Each story is defined in XML, and can scale from simple images to full featured interactive swf assets for each page. New stories can be created simply by adding all the assets and editing an xml file.</p>
<p>Update: Myths was singled out by the BBC as one of only 5 projects out of the entire BBC Digital output for the year to be showcased at MiPTV, and has just been nominated for a Welsh Bafta in the &#8216;Best Interactive&#8217; category.</p>
<p>You can see all 4 stories and games <a title="BBC Myths" href="http://www.bbc.co.uk/wales/history/sites/kids/myths/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/bbc-myths-storybooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Flash Development Environment</title>
		<link>http://andyperkins.org/blog/the-ultimate-flash-development-environment</link>
		<comments>http://andyperkins.org/blog/the-ultimate-flash-development-environment#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:15:07 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aptana]]></category>
		<category><![CDATA[FDT]]></category>
		<category><![CDATA[FlashBuilder]]></category>
		<category><![CDATA[FlexBuilder]]></category>
		<category><![CDATA[Subclipse]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=69</guid>
		<description><![CDATA[I'm going to list and explain my personal choices for a Flash Development Environment, hopefully if you are new to Flash, or venturing out of the Flash IDE and looking for a more substantial IDE, you'll find this useful...]]></description>
			<content:encoded><![CDATA[<p id="top" />I&#8217;m going to start this probably rambling and definitely arguable post by saying there is No Such Thing. There.</p>
<p>Flash projects come in many guises, and what tools you use on one may be unsuitable for another, so instead, I&#8217;m going to list and explain my personal choices, hopefully if you are new to Flash, or venturing out of the Flash IDE and looking for a more substantial development environment, you&#8217;ll find this useful&#8230;</p>
<p>First, lets get this out of the way&#8230; Mac or PC? (I&#8217;m not going to go into linux here &#8211; I haven&#8217;t used it for flash development, and I&#8217;m not convinced anyone sane would) <img src='http://andyperkins.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I use a Mac. I haven&#8217;t used a Windows box for around 3 years. Initially this wasn&#8217;t a choice, I was given a Mac to work on in a new job and after 2 weeks realised I&#8217;d never go back. Other people have a different opinion. The rest of this post is relating to Mac based development but most tools are available for both platforms.</p>
<p>So, to the specific tools. Firstly, the basics, you are going to need some portion of Adobe&#8217;s Creative Suite, at the minimum Flash, but in all likelihood, at least Photoshop and Illustrator as well&#8230; I&#8217;m lucky enough to have been bought the Master Edition and (since the latest updates at least) all seems well and I&#8217;m finding myself becoming familiar with Soundbooth, Premier (not so good), After Effects etc as well. It&#8217;s unfortunate that Adobe seem to have a monopoly on these products, but whilst I have some minor gripes with CS4, overall it&#8217;s not a bad suite of software at all.</p>
<p>So far so good. Now to your coding setup.<span id="more-69"></span></p>
<p>On the Mac you have 2 decent, if subtly different options. <a href="http://www.adobe.com/products/flex/" target="_blank">FlexBuilder 3</a> (soon to be <a href="http://labs.adobe.com/technologies/flashbuilder4/" target="_blank">FlashBuilder 4</a>) and <a href="http://fdt.powerflasher.com/" target="_blank">FDT</a> &#8211; Flash Development Tool. There are a few different versions of FDT, with increased features the more you spend, I&#8217;d say the Professional level edition is the minimum for serious development, and Enterprise being optimal if you can afford it (you&#8217;ll get proper support), although all the crucial features are included in the Pure or Basic editions. (If you work on an a PC, and are interested in a free option, check out <a href="http://www.flashdevelop.org" target="_blank">FlashDevelop</a> I&#8217;ve not personally used it, but have heard some good things).</p>
<p>I&#8217;m still evaluating the FlashBuilder Beta and while it has taken on some of the features (the change of name is clearly a change of intent, not just a rebranding) of FDT, browse SWC&#8217;s in the file explorer for instance, I feel that in terms of quality of the actual code editor FDT is still the best option, FlashBuilder still has to wait for a save before any problem highlighting which just seems clunky and irritating and it&#8217;s slower to compile than FDT. That said, FDT&#8217;s implementation of an MXML editor isn&#8217;t usable yet, and if its Flex or AIR that you are developing for, then its FlashBuilder you need.</p>
<p>Both products are available as standalone applications, or as <a href="http://www.eclipse.org/org/" target="_blank">Eclipse</a> IDE plugins. Which you choose to use is up to you, I use FDT as a plugin and FlashBuilder as a standalone. Mainly because I once tried to install FlexBuilder as a plugin, and had all manner of problems making it play nice. This may well not be an issue for others.</p>
<p>There are two other fundamental tools I use every day, both as plugins to my Eclipse environment.</p>
<p>First up&#8230; <a href="http://www.aptana.com/" target="_blank">Aptana</a>, fundamentally it is a frontend web development suite, available in both a standalone application or Eclipse plugin. It makes for easy XML / CSS creation and editing without leaving Eclipse. It is vastly more powerful than I need really but since installing it a few months ago, I&#8217;ve used it every day in some form or another. There are other tools out there that do the same job, and are probably a bit simpler, but its a very useful edition to my workflow.</p>
<p>This leaves <a href="http://subclipse.tigris.org/" target="_blank">Subclipse</a>. I&#8217;ve used several separate applications to manage my subversion repositories but since switching to an integrated solution, I&#8217;ll not go back. Put simply, Subclipse pushes the handling of SVN directly into the Flash Explorer of FDT / FlashBuilder. All commits, updates and merges can be handled from right inside your development IDE. On top of the obvious efficiency benefits with this approach, it is the best client I have used in terms of not b0rking repositories, and when one does inevitably get &#8220;a little confused&#8221;, makes it much easier to untangle it than with say, Versions. I haven&#8217;t had to recursively delete .svn folders and go through messy move / copy procedures for a long time&#8230; If you are so inclined, it also allows you to create local repositories; powerful stuff.</p>
<p>So, to summarise, the perfect flash development environment* is, pretty simple actually:</p>
<ul>
<li>Adobe Creative Suite</li>
<li>Eclipse IDE (plugins: FDT, Aptana, Subclipse)</li>
</ul>
<p>and if you are planning on working on Flex or AIR bits, you&#8217;ll need Flex/FlashBuilder.</p>
<p>I should point out that FDT is more expensive than FlashBuilder, and it is perfectly possible to have a very usable environment in FlashBuilder, its just that, if you can afford it, or get your company to buy it for you, in my opinion, FDT is eventually where you&#8217;ll end up spending more time if you are writing pure AS.</p>
<p>*may or may not be true depending on your point of view <img src='http://andyperkins.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/blog/the-ultimate-flash-development-environment/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arts Council England &#8211; Wordplay Game</title>
		<link>http://andyperkins.org/work/arts-council-england-wordplay-game</link>
		<comments>http://andyperkins.org/work/arts-council-england-wordplay-game#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:21:03 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=54</guid>
		<description><![CDATA[A database / CMS driven anagram sorting game for Arts Council England. Was actually quite tricky to get the movement right and avoid any sketching out on tile dragging. First time I&#8217;d written something that runs on a Django backend. Django seems quite nice. Unfortunately this app has now been pulled down. Ah well, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A database / CMS driven anagram sorting game for <a title="Arts Council England" href="http://www.artscouncil.org.uk/" target="_blank">Arts Council England</a>. Was actually quite tricky to get the movement right and avoid any sketching out on tile dragging. First time I&#8217;d written something that runs on a Django backend. Django seems quite nice.</p>
<p>Unfortunately this app has now been pulled down. Ah well, that&#8217;s what you get for making internet things.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/arts-council-england-wordplay-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament.uk &#8211; Race against Chime</title>
		<link>http://andyperkins.org/work/parliament-uk-race-against-chime</link>
		<comments>http://andyperkins.org/work/parliament-uk-race-against-chime#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:17:11 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Recent]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[APE]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=51</guid>
		<description><![CDATA[An original game developed to help celebrate Big Ben&#8217;s 150th Birthday. Developed in AS3 using Actionscript Physics Engine (APE). Go check it out here.]]></description>
			<content:encoded><![CDATA[<p id="top" />An original game developed to help celebrate Big Ben&#8217;s 150th Birthday. Developed in AS3 using <a title="APE" href="http://www.cove.org/ape/" target="_blank">Actionscript Physics Engine (APE)</a>.</p>
<p>Go check it out <a title="Race against Chime" href="http://www.parliament.uk/education/online-resources/games/raceagainstchime.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/parliament-uk-race-against-chime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drambuie Den / Pursuit 2009</title>
		<link>http://andyperkins.org/work/drambuie-den-pursuit-2009</link>
		<comments>http://andyperkins.org/work/drambuie-den-pursuit-2009#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:12:17 +0000</pubDate>
		<dc:creator>perks</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://andyperkins.org/?p=44</guid>
		<description><![CDATA[Developed most of the flash widgets on the site, including a customisable skinnable VideoPlayer component and some Flex mini-apps. View the site here.]]></description>
			<content:encoded><![CDATA[<p id="top" />Developed most of the flash widgets on the site, including a customisable skinnable VideoPlayer component and some Flex mini-apps.</p>
<p>View the site <a title="Drambuie Den" href="http://www.drambuieden.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyperkins.org/work/drambuie-den-pursuit-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
